TTGN just posted an update via Cavalry Games and yes, it's as we feared...GW will indeed be raising the US prices as well. Below is a full list with US prices, before and after the switch and the amount of the increase.
Barcode | SSC | Description | USA 09 | USD 10 | Increase |
9781841549606 | 41-01-60 | CODEX BLOOD ANGELS ENGLISH | $25 | 29 | $4 |
5011921903917 | 43-01-60 | CODEX CHAOS SPACE MARINES | $25 | 29 | $4 |
5011921906680 | 44-01-60 | CODEX DARK ANGELS | $25 | 29 | $4 |
5011921973057 | 45-01-60 | CODEX DARK ELDAR | $20 | 20 | $0 |
5011921909896 | 46-01-60 | CODEX ELDAR | $25 | 29 | $4 |
9781841549231 | 47-01-60 | CODEX IMPERIAL GUARD | $25 | 29 | $4 |
9781841548944 | 48-01-60 | CODEX SPACE MARINES | $30 | 30 | $0 |
5011921949229 | 49-01-60 | CODEX NECRONS | $22 | 22 | $0 |
9781841548524 | 50-01-60 | CODEX ORKS | $25 | 29 | $4 |
9781841549514 | 51-01-60 | CODEX TYRANIDS | $25 | 29 | $4 |
9781841549392 | 53-01-60 | CODEX SPACE WOLVES | $25 | 29 | $4 |
5011921914258 | 55-01-60 | CODEX BLACK TEMPLARS | $22 | 22 | $0 |
5011921911493 | 56-01-60 | CODEX TAU EMPIRE | $22 | 22 | $0 |
9781841548791 | 97-02-60 | CODEX CHAOS DAEMONS | $25 | 29 | $4 |
Direct | Direct | CODEX WITCHHUNTERS | $22 | 22 | $0 |
01-02-60 | THE MINES OF MORIA | $75.00 | $82.50 | $7.50 |
05-31 | WAR MUMAK OF HARAD | $75.00 | $82.50 | $7.50 |
12-05 | BALROG | $45.00 | $50.00 | $5.00 |
05-07 | THE FELLOWSHIP OF THE RING | $49.50 | $53.75 | $4.25 |
01-05-60 | LEGIONS OF MIDDLE EARTH | $25.00 | $29.00 | $4.00 |
01-07-60 | THE TWO TOWERS BOOK | $25.00 | $29.00 | $4.00 |
01-08-60 | RETURN OF THE KING SOURCE BOOK | $25.00 | $29.00 | $4.00 |
02-01-60 | THE FELLOWSHIP OF THE RING | $25.00 | $29.00 | $4.00 |
05-07 | MORDOR TROLL / ISENGUARD TROLL | $29.75 | $33.00 | $3.25 |
02-08 | ENT | $30.00 | $33.00 | $3.00 |
07-06 | THE THREE HUNTERS | $30.00 | $33.00 | $3.00 |
06-11 | KNIGHTS OF MINAS TIRITH | $22.00 | $24.75 | $2.75 |
06-61 | HARADRIM CHIEFTAIN MOUNTED | $22.00 | $24.75 | $2.75 |
02-35 | ARAGORN FOOT & MOUNTED | $25.00 | $27.25 | $2.25 |
02-36 | GANDALF THE WHITE FOOT & MOUNTED | $25.00 | $27.25 | $2.25 |
02-37 | LEGOLAS FOOT & MOUNTED | $25.00 | $27.25 | $2.25 |
02-40 | RINGWRAITH FOOT & MOUNTED | $25.00 | $27.25 | $2.25 |
02-97 | WITCH KING OF ANGMAR FT & MTD | $25.00 | $27.25 | $2.25 |
03-39 | THEODEN FOOT & MOUNTED | $25.00 | $27.25 | $2.25 |
04-35 | ARAGORN KING OF GONDOR FT & MTD | $25.00 | $27.25 | $2.25 |
05-35 | GOTHMOG FOOT & MOUNTED | $25.00 | $27.25 | $2.25 |
05-40 | THE DARK MARSHAL | $25.00 | $27.25 | $2.25 |
06-15 | ARMY OF THE DEAD | $25.00 | $27.25 | $2.25 |
06-41 | ARMOURED BOROMIR FOOT & MOUNTED | $25.00 | $27.25 | $2.25 |
06-54 | PRINCE IMRAHIL OF DOL AMROTH | $25.00 | $27.25 | $2.25 |
09-12 | KHANDISH CHARIOTEER | $25.00 | $27.25 | $2.25 |
09-39 | KHAMUL THE EASTERLING FT & MTD | $25.00 | $27.25 | $2.25 |
09-53 | SULADAN THE SERPENT LORD FT & MTD | $25.00 | $27.25 | $2.25 |
05-82 | ROHAN ROYAL GUARD MOUNTED | $12.00 | $13.25 | $1.25 |
06-48 | RIDER OF THE DEAD | $12.00 | $13.25 | $1.25 |
05-36 | ORC SHAMAN ON WARG | $13.25 | $14.00 | $0.75 |
06-38 | GOBLIN KING OF MORIA | $12.00 | $12.25 | $0.25 |
09-50 | DALAMYR FLEETMASTER OF UMBAR | $12.00 | $12.25 | $0.25 |
09-64 | KARDUSH THE FIRECALLER | $12.00 | $12.25 | $0.25 |
12-40 | MORIA GOBLIN SHAMAN | $12.00 | $12.25 | $0.25 |
SSC | Description | USA 09 | USD 10 | Increase |
40-01-60 | ASSAULT ON BLACK REACH (ENGLISH) | $75.00 | $90.00 | $15.00 |
46-11 | ELDAR FIRE PRISM GRAV TANK | $50.00 | $57.75 | $7.75 |
69-02 | FAST ATTACK BAG | $50.00 | $57.75 | $7.75 |
49-09 | NECRON MONOLITH | $55.00 | $62.00 | $7.00 |
45-13 | DARK ELDAR RAVAGER | $45.00 | $50.00 | $5.00 |
48-18 | SPACE MARINE CHAPLAIN BIKE | $25.00 | $29.75 | $4.75 |
49-11 | NECRON DESTROYER LORD | $25.00 | $29.75 | $4.75 |
66-91 | WARHAMMER BASING KIT | $20.00 | $24.75 | $4.75 |
48-22 | SPACE MARINE WHIRLWIND | $40.00 | $44.50 | $4.50 |
56-21 | TAU SKYRAY | $40.00 | $44.50 | $4.50 |
40-04-60 | 40K BATTLE MISSIONS ENGLISH | $24.75 | $29.00 | $4.25 |
43-17 | CHAOS SPACE MARINE LAND RAIDER | $57.75 | $62.00 | $4.25 |
43-22 | CHAOS SPACE MARINE DEFILER | $57.75 | $62.00 | $4.25 |
48-14 | SPACE MARINE LANDRAIDER | $57.75 | $62.00 | $4.25 |
48-30 | SPACEMARINE LANDRAIDER CRUSADER/REDEEMER | $57.75 | $62.00 | $4.25 |
50-20 | ORK BATTLEWAGON | $57.75 | $62.00 | $4.25 |
97-17 | SOUL GRINDER | $57.75 | $62.00 | $4.25 |
40-05-60 | 40K EXPANSION CITIES OF DEATH | $25.00 | $29.00 | $4.00 |
40-06-60 | PLANETSTRIKE ENGLISH | $25.00 | $29.00 | $4.00 |
40-07-60 | APOCALYPSE RELOAD | $25.00 | $29.00 | $4.00 |
41-01-60 | CODEX BLOOD ANGELS ENGLISH | $25.00 | $29.00 | $4.00 |
43-01-60 | CODEX CHAOS SPACE MARINES | $25.00 | $29.00 | $4.00 |
44-01-60 | CODEX DARK ANGELS | $25.00 | $29.00 | $4.00 |
46-01-60 | CODEX ELDAR | $25.00 | $29.00 | $4.00 |
47-01-60 | CODEX IMPERIAL GUARD | $25.00 | $29.00 | $4.00 |
47-10 | IMPERIAL GUARD VALKYRIE | $58.00 | $62.00 | $4.00 |
50-01-60 | CODEX ORKS | $25.00 | $29.00 | $4.00 |
51-01-60 | CODEX TYRANIDS | $25.00 | $29.00 | $4.00 |
53-01-60 | CODEX SPACE WOLVES | $25.00 | $29.00 | $4.00 |
60-01-60 | HOW TO PAINT CITADEL MINIATURES | $25.00 | $29.00 | $4.00 |
60-02-60 | HOW TO PAINT TANKS (ENGLISH) | $25.00 | $29.00 | $4.00 |
60-03-60 | HOW TO PAINT SPACE MARINES | $25.00 | $29.00 | $4.00 |
97-01-60 | DAEMONS OF CHAOS ARMY BOOK | $25.00 | $29.00 | $4.00 |
97-02-60 | CODEX CHAOS DAEMONS | $25.00 | $29.00 | $4.00 |
50-38 | ORKS IN MEGA ARMOUR | $16.00 | $19.75 | $3.75 |
43-16 | CHAOS SPACE MARINE PREDATOR | $41.25 | $44.50 | $3.25 |
43-27 | POSSESSED CHAOS SPACE MARINES | $26.50 | $29.75 | $3.25 |
43-29 | CHAOS SPAWN | $29.75 | $33.00 | $3.25 |
43-31 | CHAOS SPACE MARINE VINDICATOR | $41.25 | $44.50 | $3.25 |
46-17 | ELDAR WRAITHLORD | $41.25 | $44.50 | $3.25 |
46-21 | ELDAR WAVE SERPENT | $41.25 | $44.50 | $3.25 |
48-09 | SPACE MARINES ASSAULT SQUAD | $26.50 | $29.75 | $3.25 |
48-23 | SPACE MARINE PREDATOR | $41.25 | $44.50 | $3.25 |
48-25 | SPACE MARINE VINDICATOR | $41.25 | $44.50 | $3.25 |
48-26 | SPACE MARINE DREADNOUGHT (PLASTIC) | $41.25 | $44.50 | $3.25 |
48-46 | SPACE MARINE IRONCLAD DREADNOUGHT | $41.25 | $44.50 | $3.25 |
51-14 | TYRANID BIOVORE | $29.75 | $33.00 |
|
85-14 | DARK ELF WAR HYDRA | $50.00 | $57.75 | $7.75 |
87-24 | HIGH ELF SHADOW WARRIORS | $25.00 | $30.00 | $5.00 |
88-12 | LIZARDMEN TEMPLE GUARD | $28.00 | $33.00 | $5.00 |
89-21 | BLACK ORCS | $28.00 | $33.00 | $5.00 |
91-11 | VAMPIRE COUNTS GRAVE GUARD | $28.00 | $33.00 | $5.00 |
87-11 | HIGH ELF LORD ON DRAGON | $45.00 | $49.50 | $4.50 |
86-02-60 | UNIFORMS & HERALDRY OF THE EMPIRE ENG | $24.75 | $29.00 | $4.25 |
81-01-60 | BEASTMEN ARMY BOOK | $25.00 | $29.00 | $4.00 |
82-01-60 | BRETONNIAN ARMY BOOK | $25.00 | $29.00 | $4.00 |
83-01-60 | WARRIORS OF CHAOS ARMY BOOK | $25.00 | $29.00 | $4.00 |
84-01-60 | DWARF ARMY BOOK | $25.00 | $29.00 | $4.00 |
85-01-60 | DARK ELVES ARMY BOOK | $25.00 | $29.00 | $4.00 |
86-01-60 | EMPIRE ARMY BOOK | $25.00 | $29.00 | $4.00 |
87-01-60 | HIGH ELF ARMY BOOK | $25.00 | $29.00 | $4.00 |
88-01-60 | LIZARDMEN ARMY BOOK | $25.00 | $29.00 | $4.00 |
89-01-60 | ORC & GOBLIN ARMY BOOK | $25.00 | $29.00 | $4.00 |
90-01-60 | SKAVEN ARMY BOOK ENGLISH | $25.00 | $29.00 | $4.00 |
91-01-60 | VAMPIRE COUNTS ARMY BOOK | $25.00 | $29.00 | $4.00 |
92-01-60 | WOOD ELVES ARMY BOOK | $25.00 | $29.00 | $4.00 |
94-01-60 | TOMB KINGS ARMY BOOK | $25.00 | $29.00 | $4.00 |
95-01-60 | OGRE KINGDOMS ARMY BOOK | $25.00 | $29.00 | $4.00 |
84-20 | DWARF BOLT THROWER | $29.75 | $33.00 | $3.25 |
84-26 | DWARF SLAYERS COMMAND | $29.75 | $33.00 | $3.25 |
83-11 | CHAOS CHARIOT | $30.00 | $33.00 | $3.00 |
84-15 | DWARF GRYOCOPTER | $30.00 | $33.00 | $3.00 |
86-13 | EMPIRE FLAGELLANT WARBAND | $25.00 | $28.00 | $3.00 |
83-07 | CHAOS WARHOUNDS | $22.00 | $24.75 | $2.75 |
84-12 | DWARF MINERS | $22.00 | $24.75 | $2.75 |
85-08 | DARK ELF BLACK ARK CORSAIRS | $22.00 | $24.75 | $2.75 |
86-06 | EMPIRE STATE TROOPS | $22.00 | $24.75 | $2.75 |
86-09 | EMPIRE STATE HANDGUNNERS | $22.00 | $24.75 | $2.75 |
86-16 | EMPIRE VOLLEY GUN / ROCKET BATTERY | $22.00 | $24.75 | $2.75 |
89-43 | GOBLIN SPEAR CHUKKA | $19.75 | $22.50 | $2.75 |
91-06 | VAMPIRE COUNTS SKELETONS | $22.00 | $24.75 | $2.75 |
91-12 | VAMPIRE COUNTS CRYPT GHOULS | $22.00 | $24.75 | $2.75 |
91-15 | VAMPIRE COUNTS DIRE WOLVES | $22.00 | $24.75 | $2.75 |
95-35 | OGRE MANEATERS | $22.00 | $24.75 | $2.75 |
81-38 | GHORROS WARHOOF | $19.75 | $22.25 | $2.50 |
84-11 | DWARF CANNON | $20.00 | $22.50 | $2.50 |
86-17 | EMPIRE BATTLE WIZARDS | $19.75 | $22.25 | $2.50 |
87-17 | HIGH ELF REPEATER BOLT THROWER | $20.00 | $22.50 | $2.50 |
84-22 | DWARF HAMMERERS COMMAND | $25.00 | $27.25 | $2.25 |
85-18 | DARK ELF EXECUTIONER COMMAND | $25.00 | $27.25 | $2.25 |
85-39 | DARK ELF REAPER BOLT THROWER | $25.00 | $27.25 | $2.25 |
87-14 | HIGH ELF PHOENIX GUARD COMMAND | $25.00 | $27.25 | $2.25 |
87-20 | HIGH ELF SWORDMASTERS OF HOETH COMMAND | $25.00 | $27.25 | $2.25 |
87-23 | HIGH ELF WHITE LIONS OF CHRACE COMMAND | $25.00 | $27.25 |
No comments:
Post a Comment